2x1 Flat | One, Two, and Three Bedrooms | Regency Park Apartments
2x1 Flat
2 Bed 1 Bath 868 sq. ft.
Starting at $950
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 5535RRA | $950 | $300 | Available Now | |
# 5531V-B | $980 | $300 | Available Now | |
# 5529RRB | $980 | $300 | Available Now | |
# 101A-A | $950 | $300 | Available Now | |
# 109A-A | $980 | $300 | Available Now | |
# 115A-B | $980 | $300 | Available Now | |
# 5531RRA | $980 | $300 | Available Now | |
# 5547RRA | $980 | $300 | Sep 14, 2024 | |
# 5541RRF | $980 | $300 | Sep 20, 2024 | |
# 101A-D | $980 | $300 | Oct 01, 2024 | |
# 5539RRE | $980 | $300 | Oct 10, 2024 | |
# 5519VD | $950 | $300 | Oct 11, 2024 | |
# 5543RRD | $980 | $300 | Oct 15, 2024 | |
# 119A-E | $980 | $300 | Oct 20, 2024 | |
# 5525VC | $950 | $300 | Oct 28, 2024 | |
# 5529RRC | $980 | $300 | Oct 30, 2024 | |
# 111A-B | $980 | $300 | Nov 01, 2024 | |
# 5519V-A | $950 | $300 | Dec 31, 2024 | |
# 5537RRB | $980 | $300 | Dec 31, 2024 | |
# 5541RRB | $980 | $300 | Dec 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.